The 86th Annual Meeker Days Festival
Presented By:
DINSMORE AUTO GROUP
JUNE 13, 14 & 15
Fri: 12pm-7pm* | Sat: 10am-7pm* | Sun: 10am-5pm
*Beer Garden open until 9:30pm





Full Vendor List:
Booth Number | Business name |
102 | 33imports |
103 | 33imports |
221 | A New Dye |
501 | A Point in Time |
502 | A Point in Time |
126 | Acupunture & Wellness Center |
114 | Allure Magnetics/Wind Bandits |
115 | Allure Magnetics/Wind Bandits |
159 | American Laser & Plasma Specialty LLC |
160 | American Laser & Plasma Specialty LLC |
316 | Archterra |
266 | Arco Iris Jewelry |
267 | Arco Iris Jewelry |
120 | Art to Suit You |
512 | Artistic Obsessions |
254 | Artistry By Corissa |
112 | B&L's Awesome Creations |
113 | B&L's Awesome Creations |
124 | Barnyard Balloons |
125 | Barnyard Balloons |
311 | Bath Fitter |
312 | Bath Fitter |
209 | Berri Ice Cream Company |
280 | Big Dawg Hot Dog |
617 | Big Island Poke & Grill |
590 | BLD Distribution |
591 | BLD Distribution |
584 | Bluey's Jelly World |
534 | Bricks Creations |
370 | Brightside Art and Gifts |
569 | Bullet Bloom |
321 | Buttercup LemonDrop |
104 | Buttered Soapary |
538 | Cabrera Construction |
539 | Cabrera Construction |
122 | Callies Crystals (formerly Sharray Originals) |
257 | Camano Island Coffee Roaster |
516 | Camelia’s bows and more |
515 | Chaos + Co |
524 | Character Cotton Candy |
161 | Chevemony creations llc |
377 | CHILDRENS DENTAL CARE & ORTHODONTICS |
378 | CHILDRENS DENTAL CARE & ORTHODONTICS |
121 | Cinder and Wick |
578 | City of Puyallup |
579 | City of Puyallup’s Emergency Management Division |
105 | Classy Glass 'N Fineries |
154 | Clean Canvas Skincare |
100 | Community Health Care |
101 | Community Health Care |
400 | Coral Ave Jewelry |
129 | Corium 21 |
272 | Country Financial |
572 | Cranberry Corners |
573 | Cranberry Corners |
200 | Creative A.arts LLC |
566 | Cultural Homestay International |
381 | Curnow & Hill Funeral Home |
269 | Cutco |
Flowers | Daothao Garden |
616 | Dawgeatdogs |
610 | DBA Rebel Coffee Company |
600 | Delicieux Crepes |
152 | Designs by Susan |
202 | Dragon Designs PNW |
365 | Drain Pro |
366 | Drain Pro |
401 | DREAMBIRD Candles |
807 | Duris Concessons, Inc - Dole Whip |
253 | EcoView Windows & Doors Northwest |
218 | Edward Jones |
411 | El Fuego Pepper Sauce |
204 | Emerald City Strings & Things |
805 | Epic Foods dba Route66 Pizza |
127 | Epoch Times |
128 | Epoch Times |
570 | Eppies Little Soft Toys |
585 | Essential Hopes |
586 | Essential Hopes |
576 | Ethnica |
577 | Ethnica |
802 | Everything Baked Potatoes |
212 | FAINA Leather |
300 | Firehouse Pet Shop-Puyallup LLC |
800 | Fisher Scones |
601 | Flavorworks Foodtruck |
564 | Flutterby Creations |
215 | Folktown |
322 | Full Circle |
314 | full moon rising body care |
315 | full moon rising body care |
567 | Gaia Blends |
568 | Gaia Blends |
544 | Garlic Expressions dba Garlic Gourmay |
545 | Garlic Expressions dba Garlic Gourmay |
304 | Gateway Real Estate |
558 | Gesa Credit Union |
219 | GingerGirlCraftCo |
574 | Glimish |
575 | Glimish |
803 | GLOW TEA/BAO BOX |
250 | GoldenFinch Gifts |
251 | GoldenFinch Gifts |
114 | GOME Metal Art |
123 | GOME Metal Art |
372 | Govo Charms |
373 | Govo Charms |
155 | Gray's Creations Candles and Gifts |
156 | Gray's Creations Candles and Gifts |
256 | Guevara Creations |
362 | H&H Brands 30 Second Salsa / Campfire Foods NW |
108 | Hampsan |
270 | Harley Exteriors |
271 | Harley Exteriors |
510 | Haus of Aros |
406 | Home Pro |
407 | Home Pro |
118 | Homeco Sales LLC |
518 | HOTWORX Puyallup South Hill |
607 | Hulihuli BBQ | Lilis Boutique |
500 | Hunters Gluten Free Bakery |
526 | I Got Meat 20 Feet |
588 | Impact Commencement Bay Elementary |
553 | Indian Arts |
554 | Indian Arts |
537 | Inland NW Outreach |
263 | Innov8tive Nutrition |
527 | Irishman Enterprises/Corn Dogs of the World |
806 | Irishman Enterprises/Corn Dogs of the World |
278 | Jacobs and Jacobs Injury Law Group |
415 | Jennifer's Tie-Dye |
305 | Jessi Made This |
306 | Jessi Made This |
604 | JJ and Sons Concessions / Lobster Shack |
605 | JJ and Sons Concessions / Lobster Shack |
374 | JK Designs |
528 | Johnson Family Toys and Tie Dye |
529 | Johnson Family Toys and Tie Dye |
111 | JW World Resources |
402 | Katie Bell Crochet |
547 | Kenlee Jerky |
213 | Kinship Clothing + Co |
417 | Kitsap Credit Union |
352 | Kleo Kolor |
589 | Kona Ice of Puyallup |
612 | Korean Corndogs |
308 | Kristy’s Kritters |
261 | Ladybozz Creations |
216 | Laser Sloth LLC |
208 | Laurie Jangord with Tupperware |
262 | LeafFilter Gutter Protection |
511 | LeafGuard |
560 | Let´s Color Face Painting |
164 | Lil Buggers |
165 | Lil Buggers |
371 | Lilla Rose |
379 | Lil's Boutique |
519 | Lost Canyon Imports |
131 | Love For Pottery |
414 | Lula Terra |
107 | Marakesh Leather |
310 | Mary Kay |
583 | Mathnasium of South Hill |
217 | Melissa's Art Treasures |
252 | Metolius Hemp |
403 | Milk and Honey Hair Care |
222 | Misty Sky Crafts |
357 | Mode Scrunchie |
619 | Moe's Falafel |
555 | Murry's Disposal |
274 | Mystic Movement |
376 | NAME TRAINS |
326 | Napat Craft LLC |
276 | Native Creation |
277 | Native Creation |
220 | Navy Federal Credit Union |
546 | Nectar of the Vine |
153 | Ni Mimi Arts |
323 | Noble Oaks Gifts & Sundry |
210 | Northern Wonders |
615 | Omg Gyros |
211 | Omg olive oils and vinegars |
158 | One Cut Shop |
561 | Over the Line Art |
562 | Over the Line Art |
587 | Pacific Stumpworks |
356 | Pampered Chef |
354 | Partylite |
327 | Paws & Claws Animal Rescue |
329 | Peace Dog |
275 | Pierce College Outreach Department |
556 | pierce county asylum productions |
557 | pierce county asylum productions |
404 | Pierce County Fair |
317 | Pierce Transit |
318 | Pierce Transit |
563 | Pinas coladas Acapulco N 2 |
503 | Pine+Grace LLC |
504 | Pine+Grace LLC |
358 | Plantasia |
359 | Plantasia |
540 | PMSA INFO BOOTH |
258 | PNW International Inc |
259 | PNW International Inc |
255 | POP Kettle Corn Company |
416 | Pouchmates |
110 | P-U-M Stone Creations |
207 | Pussycat Cupcakes, LLC |
550 | Puyallup Jr Vikings Football and Cheer |
582 | Puyallup PD |
328 | Puyallup Roughriders Junior Football and Cheer |
130 | Puyallup Tribe |
618 | raspados del sur llc |
157 | Renewal by Andersen |
363 | Renewed designs |
364 | Renewed designs |
325 | Rick Olson Health Products |
273 | Ruby Ribbon |
360 | Runa Arte |
361 | Runa Arte |
571 | Sanchez meicare Solutions |
313 | Sanctified leather and grace |
408 | Saras signs |
409 | Saras signs |
410 | Saras signs |
324 | ShelfGenie |
525 | shishkaberry's |
405 | Simple Creations s |
506 | Skullflower Art |
507 | Skullflower Art |
307 | Smith Brothers Farms |
804 | Smulligan's |
513 | Sound Credit Union |
514 | Sound Credit Union |
801 | South Sound Hawaiian Shave Ice |
203 | Sparkle Art |
520 | Squint Busters |
521 | Squint Busters |
353 | Stars & Lilies Caps |
609 | Stephanie’s Wok & Grill |
260 | Stun Gun Rodney |
367 | Sub-Zero Freeze Dried Candy |
611 | Sugar&spice mini donuts |
608 | Sweet Sips Drink Stand |
319 | Sweetpea & Boy |
320 | Sweetpea & Boy |
548 | System Pavers |
508 | Tacoma Pierce County Health Department |
380 | TAPCO |
613 | taqueria del sur |
355 | Tastefully Simple |
549 | Taylor Heating |
223 | Team Roofing NW |
309 | The Common Cookie |
375 | The Cut Out Cookie |
116 | The Family Nomadic |
117 | The Family Nomadic |
542 | The Old Cannery Furniture Warehouse |
541 | The Old Red Barn Popping Co. |
532 | The Sweetest Things llc |
268 | Thepinkcloudbykayla |
205 | Til Death Permanent Jewelry Co. |
614 | Tin Hut BBQ |
206 | Tracking Y Ranch |
606 | Transylvanian Treats |
350 | Trimlight NW LLC |
351 | Trimlight NW LLC |
162 | TriState Roofing |
163 | TriState Roofing |
533 | T's Happy Golfer |
119 | Tucker Books |
368 | Tuple Software, Inc. |
150 | Twisted Missy's |
151 | Twisted Missy's |
505 | US Army Recruiting Office |
530 | Victor Crafts |
531 | Victor Crafts |
523 | Victoria Sells |
369 | ViP's Magnetic Jewlery |
264 | VSO |
265 | VSO |
302 | WA ROCKS |
303 | WA ROCKS |
106 | Washington State Department of Transportation |
543 | Washington State Fair |
201 | Westhaven Creations |
565 | Wet Nose Treats |
214 | Whidbey Lockets - Think Goodness formally Origami Owl |
509 | Wicks & Woodbine |
535 | Winay Arts |
536 | Winay Arts |
517 | Yelm Country Carvings |
522 | Younique Garden |
603 | Yummy8 INC (RTI INC DBA Ray's Food) |
580 | Zappy3d |
581 | Zappy3d |
551 | Zombie Iron, Stefanies Sewing |
552 | Zombie Iron, Stefanies Sewing |
More Than Just Shopping!
DID YOU KNOW?

Your grandparents have been attending Meeker Days since the 1940's!
2025 will mark 86 years of Meeker Days

Washington Rock has donated the sand used for the Kid's Sandbox every year!

The Buick, Oldsmobile and Pontiac Classic Car show has been a part of Meeker Days for over a decade!


Meeker Days is the best place to try new foods without paying a fee to get in!
Korean Corn Dogs, Taco’s, Pizza, or the festival staples of scones and elephant ears.
So many options, you'll have a hard time deciding which ones to try!

Corn hole, gifts for dad, delicious food, entertainment and a vibrant downtown is the best way to spend Father’s Day weeekend!
Become a Sponsor! Make a meaningful impact on our community and be a part of the fun
2025 sponsorship opportunities are available!
Please contact Stacy Ringer, stacy@ideasnw.com for festival marketing & branding opportunities.
Our 2025 sponsors
Presenting Sponsor: Dinsmore Auto Group
We are proud to welcome Dinsmore Auto Group as the Presenting Sponsor of the
2025 Meeker Days Festival!
A big thank you to our 2024 sponsors

volunteer
Thank you for your interest in becoming a Meeker Days Festival Ambassador! Our proud volunteers are what make this festival happen year after year! It takes a lot of dedication, time, and energy of our volunteers to make the Meeker Days a success!
Some of the benefits of volunteering during Meeker Days:
- Opportunity to meet new friends and have a great time
- Community service hours for high school requirement
- Support the Puyallup Main Street Association
Volunteer Duties include:
- Poster distribution
- Information Booth
- Vendor load-in & load-out assistance
- Tending to vendor needs
- Stage Attendants
- Hanging up banners/signage
- Clean up
If you would like to become a volunteer for this amazing event, contact the Puyallup Main Street Association Office at 253.840.2631 or info@puyallupmainstreet.com. There are many possible ways to get involved!